Variables guide
Datamanager can receive thew following informations.
V1 - This versione is for the cabinest produced before May 2024 for serials equal or less to 680891
| Name | Symbol | Description |
|---|---|---|
| temp | °C | Electronic board temperature |
| ds1 | °C | Cabinet temperature |
| vcc | V | Voltage of the board |
| inpd3 | 1 yes/0 no | Presence of current AC 220/120V |
| inpd4 | 1 closed/0 open | Status of the cabinet door |
| out1 | 1 on/0 off | Cooling fan operation |
| out5 | 1 enabled/0 disabled | Switch on / off |
| inpa1 | V | Module VSun PV |
| inpa3 | A | Current I/O battery 1 |
| inpa4 | V | Voltage of battery 1 |
| power1 | Wh | Input/Output instant battery. (+ input, - ouput) |
| energy1 | KWh | Energy balance battery 1. |
| t1 | C | External temperature |
| h1 | % | External relative humidity |
| pm01 | µg/m3 | Particulate PM 1 |
| pm25 | µg/m3 | Particulate PM 2,5 |
| pm04 | µg/m3 | Particulate PM 4 |
| pm10 | µg/m3 | Particulate PM 10 |
| co2 | Environmental CO2 | |
| m1 | m/s | Wind speed |
| m2 | 0-360° | Wind direction. |
V2 - This versione is for the cabinest produced from and after May 2024 for serials equal or more then 680892
| Name | Symbol | Description |
|---|---|---|
| boardTemp | °C | Electronic board temperature |
| ds1 | °C | Cabinet temperature |
| boardVoltage | V | Voltage of the board |
| iDValue3 | 1 yes/0 no | Presence of current AC 220/120V |
| iDValue4 | 1 closed/0 open | Status of the cabinet door |
| out0 | 1 on/0 off | Cooling fan operation |
| out6 | 1 enabled/0 disabled | Switch on / off |
| iAValue1 | V | Module VSun PV |
| iAValue2 | A | Current I/O battery 1 |
| iAValue3 | V | Voltage of battery 1 |
| power1 | Wh | Input/Output instant battery. (+ input, - ouput) |
| energy1 | KWh | Energy balance battery 1. |
| i2cTemp | C | External temperature |
| i2cHum | % | External relative humidity |
| pm1 | µg/m3 | Particulate PM 1 |
| pm2 | µg/m3 | Particulate PM 2,5 |
| pm4 | µg/m3 | Particulate PM 4 |
| pm10 | µg/m3 | Particulate PM 10 |
| co2 | Environmental CO2 | |
| m1 | m/s | Wind speed |
| m2 | 0-360° | Wind direction. |
Considerations
The values are sent from the various boards with a regular frequency set by the factory. The cabinets are supplied with an M2M card included in the cost of the SmartBox for 2 years from activation.
From the second year, a cost of €10/year per card is added.
The parameters set are adequate for the duration of 2 years, we strongly recommend not to modify the sending parameters in order not to excessively consume the traffic and cancel the benefit.
Temperature control
The monitored temperature values are two and precisely:
| Value | Description |
|---|---|
| ds1 | Internal cabinet temperature. This value is monitored with a probe inside the cabinet and indicates the internal air temperature level |
| t1 | Probe positioned outside the cabin which indicates the external ambient temperature in which the cabinet is positioned |
These three values must be checked in the periods of lower ambient temperature and higher ambient temperature. The second case is certainly the most important and must be constantly checked to avoid overheating of the system and especially of the LiFePo4 batteries.
High temperatures are mitigated by the presence of an air cooling system automatically activated by the system and which is activated when a temperature of about 40 ° is reached.
Note that the temperature value is measured in degrees centigrade.